USBR Real Time Data
USBR Hydromet System
Provisional Data - Subject to Change
Payette River Flows
PAYI Q = North Fork Payette River at McCall, Idaho - Discharge - CFS
CSCI Q = North Fork Payette River at Cascade, Idaho - Discharge - CFS
PRLI Q = South Fork Payette River at Lowman, ID - Discharge - CFS
DEDI Q = Deadwood River below Deadwood Dam - Discharge - CFS
MFPI Q = Middle Fork Payette River at Crouch, ID - Discharge - cfs
HRSI Q = Payette River near Horseshoe Bend, ID - Discharge - CFS
EMM Q = Black Canyon Dam and Reservoir near Emmett, ID - Discharge - CFS
|PAYI |CSCI |PRLI |DEDI |MFPI |HRSI |EMM |
|Q |Q |Q |Q |Q |Q |Q |
---------------------------------------------------------------------------------
2008JUL24 13:30 | 119 | 1986 | 854 | 903 | 183 | 4270 | ---n|
2008JUL24 14:00 | 119 | 1973 | 844 | 899 | 185 | 4270 | ---n|
2008JUL24 14:30 | 119 | 2020 | 854 | 899 | 185 | 4270 | ---n|
2008JUL24 15:00 | 119 | 2013 | 835 | 899 | 185 | 4270 | ---n|
2008JUL24 15:30 | 119 | 2013 | 844 | 899 | 188 | 4270 | ---n|
2008JUL24 16:00 | 119 | 2026 | 844 | 899 | 188 | 4270 | --- |
2008JUL24 16:30 | 119 | 1986 | 844 | 899 | 188 | 4270 | --- |
2008JUL24 17:00 | 119 | 2006 | 835 | 899 | 185 | 4270 | --- |
2008JUL24 17:30 | 119 | 2000 | 816 | 896 | 188 | 4270 | --- |
2008JUL24 18:00 | 119 | 2013 | 816 | 896 | 188 | 4270 | --- |
2008JUL24 18:30 | 119 | --- | 816 | 896 | --- | 4270 | --- |
Payette River Flows
PLEI Q = Payette River near Letha, ID - Discharge - CFS
PRPI Q = Payette River near Payette, ID - Discharge - CFS
|PLEI |PRPI |
|Q |Q |
------------------------------------
2008JUL24 13:30 | 2220 | 2760 |
2008JUL24 14:00 | 2270 | 2720 |
2008JUL24 14:30 | 2250 | 2700 |
2008JUL24 15:00 | 2250 | 2670 |
2008JUL24 15:30 | 2270 | 2630 |
2008JUL24 16:00 | 2240 | 2610 |
2008JUL24 16:30 | 2240 | 2590 |
2008JUL24 17:00 | 2250 | 2590 |
2008JUL24 17:30 | 2210 | 2610 |
2008JUL24 18:00 | 2110 | 2610 |
2008JUL24 18:30 | 2090 | 2610 |
Return to Real Time Data Page
Return to Hydromet Home Page
|